Product | Price RSD / ton | |
---|---|---|
1. | 0-31 mm | 490,00 |
2. | 0-63 mm | 480,00 |
3. | 0-90 mm | 480,00 |
4. | 0-120 mm | 480,00 |
5. | 0-250 mm | 480,00 |
6. | 0-300 mm | 480,00 |
7. | 0-400 mm | 480,00 |
8. | 0-500 mm | 480,00 |
9. | 31.5-63 mm | 550,00 |
10. | 31.5-80 mm | 550,00 |
11. | 63-120 mm | 520,00 |
12. | 63-250 mm | 520,00 |
13. | 80-120 mm | 520,00 |
14. | 80-200 mm | 520,00 |
15. | 0-300 mm raw stone | 380,00 |
16. | 0-400 mm raw stone | 380,00 |
17. | 0-500 mm raw stone | 380,00 |
18. | 100-450 mm crushed stone | 650,00 |
19. | 150-400 mm crushed stone | 650,00 |
20. | 250-350 mm crushed stone | 650,00 |
21. | 300-500 mm crushed stone | 650,00 |
22. | 300-600 mm crushed stone | 650,00 |
23. | 300-700 mm crushed stone | 650,00 |
24. | 500-700 mm crushed stone | 650,00 |
25. | 0-31 mm spc1 | 380,00 |
26. | 0-31 mm spc2 | 380,00 |
27. | 0-31 mm spc3 | 380,00 |
28. | 0-63 mm opc | 380,00 |
29. | 0-63 mm opc2 | 380,00 |
30. | 0-63 mm spc | 380,00 |
31. | 0-63 mm spc1 | 380,00 |
32. | 0-63 mm spc2 | 380,00 |
33. | 0-63 mm spc3 | 380,00 |
34. | 0-63 mm spc4 | 380,00 |
35. | 31-63 mm spc | 380,00 |
36. | 0-120 mm spc | 380,00 |
37. | 0-120 mm spc1 | 380,00 |
38. | 0-120 mm spc2 | 380,00 |
39. | 0-150 mm spc | 380,00 |
40. | 0-250 mm spc2 | 380,00 |
41. | 0-31 mm spc | 180,00 |
The pricelist is valid from 15.02.2020.
Prices do not include VAT.
The prices are expressed on parity loaded on the truck of the customer at the quarry “Brdanjak”.
Products 0-31 mm and 0-63 mm possess Quality Assurance Certificate issued by „Highway Institute Belgrade”.
Night loading is organized upon customer’s request with previous notice at least 15 days prior to loading and is additionally charged RSD 10.00 per ton without VAT. Minimum amount of loading is 200 tons.